For the best experience, enjoy this presentation online!
Dario Izzo
Konstantinos Konstantinidis
Marcus Märtens
Luís F. Simões
Ekin Oztürk
Chit Hong Yam
Máté Kisantal
Javier Hernando-Ayuso
"In about ten thousand years from the present, humanity will reset its counting of years to zero. Year Zero will be the year when humanity decides the time is ripe for the human race to boldly venture into the galaxy and settle other star systems."
GTOC-X Problem Statement released 15th May 2019 by Jet Propulsion Laboratory (JPL)
Ship | Max Total $\Delta V$ | Max$\Delta V$/impulse | #impulses |
---|---|---|---|
Mother Ship | 500 km/s | 200 km/s | 3 |
Settlement Pod | 300 km/s | 300 km/s | 1 |
Fast Ship | 1500 km/s | 1500 km/s | 2 |
Settler Ship | 400 km/s | 175 km/s | 5 |
These terms are strongly interdependent and need to be carefully balanced to achieve top scores!
Poisson Disc sampling covers the whole galactic disc uniformly!
Stars at the border of the galaxy are very hard to reach
Observation: distributions $r$ and $\Theta$ are independent.
Blue dots and reds dots have the same distributions according to $r$ and $\Theta$
Unperturbed spiral is too narrow (low $N$)
The Mother Ships allows for intricate designs
Handpicked trajectories for bootstrapping the tree search
D. Izzo, D. Hennes, L. F. Simões, and M. Märtens, “Designing complex interplanetary trajectories for the global trajectory optimization competitions” Space Engineering, pp. 151–176, Springer, 2016.
Grow the trees concurrently!
Let us fix our trees in post-processing!
raw tree search
aggressive refinement
Let us put everything so far together!
$N = 2652, \eta = 0.4678, \sigma = 1.6091, J = 1996.111$
Name | Submissions | Last Submission | Best Submission | N, DVused, DVmax | Best Score |
---|---|---|---|---|---|
NUDT&XSCC | 54 | June 12, 2019, 3:55 p.m. | June 12, 2019, 3:55 p.m. | 3798, 0.812701E+06, 0.152170E+07 | 3101.14604 |
Tsinghua LAD - XINGYI | 92 | June 12, 2019, 12:19 p.m. | June 12, 2019, 12:19 p.m. | 2806, 0.624757E+06, 0.112500E+07 | 2070.53723 |
ESA-ACT | 21 | June 12, 2019, 3:45 p.m. | June 12, 2019, 3:45 p.m. | 2652, 0.660946E+06, 0.106350E+07 | 1996.11072 |
The Aerospace Corporation | 48 | June 12, 2019, 3:35 p.m. | June 12, 2019, 3:35 p.m. | 2435, 0.769120E+06, 0.976800E+06 | 1559.28104 |
HIT_BACC | 73 | June 12, 2019, 3:55 p.m. | June 12, 2019, 3:45 p.m. | 2855, 0.714294E+06, 0.114520E+07 | 1167.423 |
Contact me: Marcus Märtens